Unseasoned and treated pine timber for construction
We offer wholesale pine timber.
Minimum Order: 36m³ / 24 tones.
Delivery: Free of charge for 100 mile radius from RG7 4ED.
Lead time: about 14 days from order till delivery.
Unseasoned Timber
Price per one line meter (price excludes VAT)
| (mm) | 25 | 38 | 50 | 75 | 100 | 115 | 125 | 150 | Price for 1m³ |
| 25 | £0,12 | £0,18 | £0,24 | £0,36 | £0,49 | £0,56 | £0,61 | £0,73 | £194,00 |
| 32 | £0,16 | £0,24 | £0,31 | £0,47 | £0,62 | £0,71 | £0,78 | £0,93 | £194,00 |
| 38 | £0,18 | £0,28 | £0,37 | £0,55 | £0,74 | £0,85 | £0,92 | £1,11 | £194,00 |
| 50 | £0,24 | £0,37 | £0,49 | £0,73 | £0,97 | £1,12 | £1,21 | £1,46 | £194,00 |
| 75 | £0,36 | £0,55 | £0,73 | £1,09 | £1,46 | £1,67 | £1,82 | £2,18 | £194,00 |
| 100 | £0,49 | £0,74 | £0,97 | £1,46 | £1,94 | £2,23 | £2,43 | £2,91 | £194,00 |
| 125 | £0,61 | £0,92 | £1,21 | £1,82 | £2,43 | £2,79 | £3,03 | £3,64 | £194,00 |
| 150 | £0,73 | £1,11 | £1,46 | £2,18 | £2,91 | £3,35 | £3,64 | £4,37 | £194,00 |
Finish: Sawn finish
Available lengths: 3000 mm, 4000 mm, 5000 mm, 6000 mm.
Treated timber
Price per one line meter (price excludes VAT)
| (mm) | 25 | 38 | 50 | 75 | 100 | 115 | 125 | 150 | Price for 1m³ |
| 25 | £0,13 | £0,20 | £0,27 | £0,40 | £0,54 | £0,62 | £0,67 | £0,80 | £214,00 |
| 32 | £0,17 | £0,26 | £0,34 | £0,51 | £0,68 | £0,79 | £0,86 | £1,03 | £214,00 |
| 38 | £0,20 | £0,31 | £0,41 | £0,61 | £0,81 | £0,94 | £1,02 | £1,22 | £214,00 |
| 50 | £0,27 | £0,41 | £0,54 | £0,80 | £1,07 | £1,23 | £1,34 | £1,61 | £214,00 |
| 75 | £0,40 | £0,61 | £0,80 | £1,20 | £1,61 | £1,85 | £2,01 | £2,41 | £214,00 |
| 100 | £0,54 | £0,81 | £1,07 | £1,61 | £2,14 | £2,46 | £2,68 | £3,21 | £214,00 |
| 125 | £0,67 | £1,02 | £1,34 | £2,01 | £2,68 | £3,08 | £3,34 | £4,01 | £214,00 |
| 150 | £0,80 | £1,22 | £1,61 | £2,41 | £3,21 | £3,69 | £4,01 | £4,82 | £214,00 |
Finish: Sawn finish
Treatment: Pressure-treated timber
Available lengths: 3000 mm, 4000 mm, 5000 mm, 6000mm.
Gallery








